1. Cartridge kits e tutusa lelei ma i latou o pamu o Vickers stable V series lea e mafai ona fesuiai ma cartridge of SQP series.
2.New configuration design maua se faatinoga sili ona lelei i le taofiofia pulsing ma pisapisao
3.Strengthened pamu fale mamanu ofoina atu le sili atu anti-vibration gafatia, lea e aʻafia ai le leo maualalo mataʻina.
(F3-) | SQP2 | -21 | -86 | C | (F) | -(LH) | -18 |
Infuse luma, suau'u intermiscibility | Fa'asologa | Fa'ailoga fa'ate'a | Ituaiga ogalaau | Tulaga Outlet | Ituaiga fa'apipi'i | Ta'amilosaga | Numera mamanu |
Leai se makaina Anti-wear hydraulic suauu, | SQP1 | 2,3,4,5,6,7,8,9,10,11,12,14 | Ki fusipa'u | (Va'ai mai le pito pito i'u o le pamu) | Leai se faailoga | (O va'aiga e fa'atatau i le pito pito | 15 |
SQP2 | 10,12,14,15,17,19,21,25 | 18 | |||||
SQP3 | 21,25,30,32,35,38,45 | ||||||
SQP4 | 42,45,50,57,60,66,75 |
Usgpm Flow(USgpm) ile 1200r/min ma le 0.69MPa
eries | Fa'ailoga fa'ate'a | Su'ega fa'atusa mL/r | Faatasi ai ma antiwear hydraulic suauu po o | Faatasi ai ma le vai glycol vai | Faatasi ai ma vai-suau'u emulsions | Min.saosaoa r/min | |||
MPa Max.pressure | r/min Max.speed | MPa Max.pressure | r/min Max.speed | MPa Max.pressure | r/min Max.speed | ||||
SQP1 | 2 | 7.5 | 13.8 | 1800 | 13.8 | 1200 | 6.9 | 1200 | 600 |
3 | 10.2 | 17.2 | |||||||
4 | 12.8 | 15.9 | |||||||
5 | 16.7 | ||||||||
6 | 19.2 | ||||||||
7 | 22.9 | ||||||||
8 | 26.2 | ||||||||
9 | 28.8 | ||||||||
10 | 31 | ||||||||
11 | 35 | ||||||||
12 | 37.9 | 15.7 | 13.8 | ||||||
14 | 44.2 | 13.8 | |||||||
SQP2 | 10 | 32.5 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | 600 |
12 | 38.3 | ||||||||
14 | 43.3 | ||||||||
15 | 46.7 | ||||||||
17 | 52.5 | ||||||||
19 | 59.2 | ||||||||
21 | 65 | ||||||||
25 | 79.2 | ||||||||
SQP3 | 21 | 66.7 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | 600 |
25 | 79.2 | ||||||||
30 | 95 | ||||||||
32 | 100 | ||||||||
35 | 109 | ||||||||
38 | 118 | ||||||||
45 | 140 | 13.8 | 13.8 | ||||||
SQP4 | 42 | 134 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | 600 |
45 | 140 | ||||||||
50 | 156 | ||||||||
57 | 178 | ||||||||
60 | 189 | ||||||||
66 | 207 | ||||||||
75 | 237 | 13.8 | 13.8 |
Usgpm Flow(USgpm) i le 1200r/min ma le 0.69MPa, Fa'atagaga e sili atu i le maualuga o le mamafa 10% vave faʻamalosi.